Tlhaloso ea Motheo | Bolelele X Bophara X Bophahamo | 2810X1205X1600mm |
Length X Width X Height (Vane) | 950X1000X915mm | |
Motheo oa Wheel | 1820 limilimithara | |
Lebili la Lebili | Ka pele 1010/1040mm | |
Phatlalatso ea Mobu | 190 limilimithara | |
Kakaretso ea Boima (ntle le betri) | 420kg | |
Rated Mojaro | 150kg | |
Max.Lebelo | 50km/h | |
Lebelo (35km/h) | 100km | |
Thepa ea Taere (Ka Pele/Ka morao) | Aluminium ea 12inch | |
Boholo ba Tire (Ka Pele/Ka morao) | 135/70 R12 | |
Khatello ea Tire (Ka Pele/Ka morao) | 2.3 ~ 2.5kpa | |
Setulo | 1 | |
Tlhaloso ea Motlakase | Mohlala oa makoloi | Magnet e sa Feleng ea 72V/3KW |
Molaoli oa Mohlala | Magnet e sa Feleng ea 72V/3KW | |
Mohlala oa Charger | 72V/25A | |
Rated Voltage | 72V | |
Max.Matla | 6KW | |
Rated Power | 3KW | |
Max.Torque | 55N.M | |
Mofuta oa Leshala | Betri ea lithium | |
Bokhoni ba Battery | 7KWH / Removable Lithium battery E entsoe ke, k'hamphani e thathamisitsoeng, e professional haholo lilemo tse 3 tsa warrant.Hape o ka sebelisa 10.8KHH (Boikhethelo) | |
Mofuta oa ho tjhaja | Tefiso e liehang ea AC | |
Boima ba Battery | 75KG | |
Qala Matla | 12V/20ah | |
Mofuta oa lebone Pele / Ka morao | LED | |
Li-Parameters tsa likarolo | Mofuta oa braking (Ka pele/Ka morao) | Diski/ Moropa |
Ho Suspension ka Pele | Macpherson Ea Ikemetseng | |
Morao Suspension | Beam ea Habeli ea Trailing Arm Torsion | |
Mofuta oa Drive | 2WD ka morao | |
Mofuta oa Brake oa ho paka | Hand Hull Parking Brake | |
Likarolo tsa ho qala le tse khahlanong le bosholu | Mechine Steering column Lock | |
Tlhophiso e 'ngoe | Phahamisa Window ea Motlakase | ● |
Khamera ea MP3 Reverse, MP3 | ● | |
Remote Control Key | ● | |
Lebone la ho Bala | ● | |
Boema-kepe ba tlhahlobo ea OBD | ● | |
Tobetsa konopo Qala | - | |
Air Conditioner/Heater |
| |
Setulo se feto-fetohang (Ka pele/Ka morao, holimo le tlase) | - |