Litlhaloso le Litlhophiso tsa Wuling Hongguang MINI EV
Bolelele*bophara*bophara | 2920*1493*1621mm | 3061*1520*1665 /3061*1520*1659mm | 3061*1520*1665 /3061*1520*1659mm | |||
wheelbase (mm) | 1940 limilimithara | 2010 limilimithara | ||||
Tlhaloso ea Tire e ka pele / e ka morao | 1290/1290 | 1290/1306 | ||||
Litlhaloso (moroalo o felletseng) mm | 125 limilimithara | 125 limilimithara | ||||
Bonyane sebaka sa ho phethola (m) | 4.2 | 4.3 | ||||
Sebaka sa marang-rang sa CLTC se hloekileng sa motlakase (km) | 120 | 120/170 | 120/170 | 120/170 | 200/300 | 200/300 |
Boima (kg) | 665 | 665/700 | 665/700 | 665/700 | 772/822 | 772/822 |
ho hlaphoheloa matla | ● | |||||
Lebelo le phahameng (KM/h) | 100km/h | |||||
Mofuta oa koloi ea motlakase | Mochine o sa feleng oa magnet synchronous motor | |||||
Matla a phahameng (kw) | 20KW | 30KW | ||||
Boholo ba torque | 85 | 110 | ||||
Bokhoni (kwh) | 9 | 9/13.4 | 9/13.4 | 9/13.4 | 17.3/26.5 | 17.3/26.5 |
Slow Charge Voltage le Current | 220V/10A | 220V/16A | ||||
Ho tjhaja tjhaja 0~100% nako ya betri (h) | 6.5 | 6.5/9 | 6.5/9 | 6.5/9 | 5.5/8.5 | 5.5/8.5 |
DC ho tjhaja | —- | —- | ◎ | ◎ | ||
6.6kw DC nako ea ho tjhaja (lihora) (SOC ke 30% ~ 80%, tlas'a boemo ba qubu ea ho tjhaja ea DC) | —- | 1.8/2.5 | 1.8/2.5 | |||
Ho futhumatsa betri le ho koala ka bohlale | ● |
Mofuta oa Leshala | Betri ea lithium Ion |
Brake System (ka pele / ka morao) | Diseke e ka pele/ Moropa o ka morao | |||||
Sistimi ea ho emisoa (ka pele / ka morao) | Mcpherson independent suspension/ Ho emisoa ho ikemetseng ka matsoho a mangata | |||||
Mofuta oa qoela | Matla a ka morao, Rear Dirve |
Mokhoa oa ho khanna | Motlakase RWD | |||||
tlhaloso ea lebili | 145/70 R12 |
Letšoao la koloi le khanyang | - | ● | ●Ka lebanta le khanyang le kenang | ●Ka lebanta le khanyang le kenang | ||
taillight | ●halogen | ●LED | ●LED | |||
hole le haufi le molatsoana | ● | ● | ● | |||
mabone a letsatsi | - | - | - | |||
Mabone a moholi a ka morao | ● | ● | ● | |||
lebone le phahameng la brake | ●halogen | ●LED | ||||
Mokhoa oa ho fetoha oa elektronike oa mofuta oa knob | ● | |||||
Sehlopha sa lisebelisoa tsa LCD tsa mebala | - | ● | ● | ● | ||
ho bala kganya | ●halogen | ●halogen | ●halogen | ●LED | ●halogen | |
Mokhanni letsatsi visor | ● | ● | ● | ● | ● | |
mopalami letsatsi visor | - | ● | ● | ● | ● |
● YES ○ E Bontša Likhetho - Ha e Bokelle